Tracking Program
Sr. No. | Activities | Advisor |
---|---|---|
Tracking Program | ||
1. | Feline Medicine/Canine Medicine | Dr. J. P. Kachawaha |
2. | Cryobiology of Gamete | Dr. G.N. Purohit/J.S. Mehta |
3. | Neurosciences | Dr. Nalini Kataria |
4. | Clinical/Interventional Nutrition | Dr. Tribhuwan Sharma |
5. | Dermatology/Integument Science | Dr. Hemant Dadhich |
6. | Alternate Veterinary Medicine | Dr. A. P. Singh |
7. | Ophthalmology | Dr. Parveen Bishnoi |
8. | Anesthesiology | Dr. Parveen Bishnoi |
9. | Small Animal Critical Care | Dr. A.P. Singh |
10. | Non-Mammalian Medicine | Dr. Basant Bais |
11. | Sports Animal Medicine | Dr. Mahendra Tanwer |
12. | Drug Dressing | Dr. Lakshmi Narayan |
Study Circle
Sr. No. | Activities | Advisor |
---|---|---|
1 | Livestock & livelihood Study Circle | |
2 | Production Systems Study Circle | Dr. S.C. Goswami |
3 | Ecosystems and Livestock Study Circle | Dr. R.K. Nehra |
4 | Equine Study Circle | Dr. Anil Bishnoi |
5 | Canine Study Circle | Dr. J. P. Kachawaha |
6 | Diagnostic Study Circle | Dr. Anil Kataria |
7 | Alternate Animal Use Circle | Dr. Arun Jhirwal |
8 | Fun/Sport Animal Study Circle | Dr. Arun Jhirwal |
9 | Laand Veterinary Science Study Circle | Dr. (Mrs.)Anju Chahar |
Tracking Program: A student has to compulsorily take any two programmes of two credits each 2X2=4 credits) any time (one semester duration each) during second year to fifth year of B.V.Sc. & A.H. Degree Course. Evaluation of the students for this programme shall be done internally on Grade basis (A-Excellent, B-Good, C-Average). In case of unsuccessful candidates,/the programme can be carried over to the next semester/year.
Study Circle: Each student of B.V.Sc. & A.H. Degree course shall have to enroll himself/herself for at least two Study Circle activities during the B.V.Sc. & A.H. degree course out of the proposed Study Circle. Each enrolled student shall have to present a Seminar on the topics of his/her Study Circle any time during the Semester. The date and time of the Seminar shall be notified inviting participation of all students. The Study Circle shall also put up news, wall papers, drawings, exhibits of their subject in the college. The evaluation of the student for each of the registered Study Circle shall be done by the Advisor who grade them as A- xcellent, B-Good, C-Average as per their performance. The same shall be recorded in the Degree Transcript along with the grades obtained. No student shall be allowed to change/the Circles during the professional year.