Academic Programme and Capacity
Degree | Programmes Offered | Duration | capacity |
---|---|---|---|
Pre. UG | Diploma in Animal Husbandry Programme AHDP (basic qualification for minor veterinary service providers as per Indian Veterinary Council Act, 1984) | 2 years | 50 |
UG | B. V. Sc. & A.H. | 5 years | 80 |
PG | M.V. Sc. in Veterinary Anatomy, Veterinary Physiology, Veterinary Biochemistry, Animal Nutrition, Animal Breeding & Genetics, Livestock Production & Management, Veterinary Patdology, Veterinary Microbiology, Veterinary Parasitology, Veterinary Public Healtd, Veterinary Clinical Medicine, Veterinary Epidemiology & Preventive Medicine, Veterinary Surgery & Radiology, Veterinary Obstetrics & Gynaecology, Veterinary and Animal Husbandry Extension Education, Animal Biotechnology | 2 years | 62 |
Doctoral | Ph.D. in Veterinary Anatomy, Animal Breeding & Genetics, Animal Nutrition, Veterinary Microbiology, Veterinary Medicine, Veterinary Surgery & Radiology, Veterinary Obstetrics & Gynaecology, Veterinary Patdology, Veterinary Physiology, Veterinary Parasitology, Livestock Production Management and Animal Biotechnology | 3 years | 21 |
Number of seats in Master of Veterinary Science (M.V.Sc.)
Discipline | CVAS, BIKANER | |||
---|---|---|---|---|
Animal Biotechnology | 2 | |||
Animal Genetics and Breeding | 5 | |||
Animal Nutrition | 3 | |||
Livestock Production and Management | 5 | |||
Livestock Product Technology | 2 | |||
Veterinary Anatomy and Histology | 4 | |||
Veterinary and Animal Husbandry Extension | 2 | |||
Veterinary Physiology | 3 | |||
Veterinary Biochemistry | 2 | |||
Veterinary Clinical Medicine, Etdics and Jurisprudence | 5 | |||
Veterinary Epidemiology and Preventive Medicine | 5 | |||
Veterinary Gynaecology and Obstetrics | 4 | |||
Veterinary Pharmacology & Toxicology | 2 | |||
Veterinary Microbiology | 4 | |||
Veterinary Parasitology | 2 | |||
Veterinary Pathology | 5 | |||
Veterinary Public Health | 2 | |||
Veterinary Surgery and Radiology | 7 | |||
Total | 64 |
Include one seat in each discipline reserved for field functionaries working as Veterinary Officers/Sr. Vety. Officers/any other Designation permitted and issued NOC to pursue M.V.Sc. by the Department of Animal Husbandry, Govt. of Rajasthan.
Such Candidates are exempted from Pre-PG Test and unfilled seats will be added to state seats to be filled by the Pre PG qualified Candidates.
The category is exempted from Pre-PG Test and unfilled seats will be added to state seats.
Two seats in Animal Biotechnology and maximum of 8 seats in other disciplines with not more than 1 in each discipline.
Note: Admission will be made subject to the availability of manpower and funds and as per the decision of the University at the time of admission. If the list of Pre PG qualified candidate is exhausted before filling all the seats, the vacant seats may be filled purely on the basis of merit of qualifying degree examination.
Number of Seats in Ph.D. (2012-13)
Subject | Total | ||||
---|---|---|---|---|---|
Animal Biotechnology | 04 | ||||
Animal Genetics and Breeding | 03 | ||||
Animal Nutrition | 02 | ||||
Livestock Production and Management | 02 | ||||
Veterinary Anatomy and Histology | 01 | ||||
Veterinary Medicine | 02 | ||||
Veterinary Gynecology and Obstetrics | 02 | ||||
Veterinary Microbiology | 03 | ||||
Veterinary Parasitology | 02 | ||||
Veterinary Pathology | 02 | ||||
Veterinary Physiology | 01 | ||||
Veterinary Surgery and Radiology | 03 | ||||
27 |
Reservation
The reservation of seats for SC/ST/OBC/PH and others will be as per rules of Government of Rajasthan as applicable to Rajasthan University of Veterinary and Animal Sciences, Bikaner
Reservation quota is determined on the basis of combined intake in all subjects of the faculty and not subject wise following the roster system.
The subject choice will be given on the basis of his/her order of choice and position in the roster.