The department has following tabulated facilities for the teaching, research and extension activities among these activities especially first two are for the students and the later activity is not only consider students as well farmers.
S.N. | Name of Laboratory | Existing Status |
---|---|---|
1. | Well-equipped Audio-Visual Aids Laboratory | 1 |
2. | Well-seated Undergraduate cum Projection Laboratory with Multimedia Projection System | 1 |
3. | Large-sized Seminar Hall with a sitting capacity of 100 students | 1 |
4. | Museum (Farmers’ Advisory Room) | 1 |
S.N. | Name of Equipment | Existing Status |
---|---|---|
1. | Television | 1 |
2. | Slide Projector | 1 |
3. | Overhead Projector | 1 |
4. | Epidiascope (Opaque Projector) | 1 |
5. | Multimedia (LCD) Projector | 1 |
6. | Public Address System (Portable) | 2 |
7. | Video Cassette Recorder (VCR) | 1 |
8. | Video Cassette Player | 1 |
9. | DVD Player | 2 |
10. | Digital Camera | 1 |
11. | Computer | 3 |
12. | Projection Screen | 2 |
13. | Mike | 6 |
14. | Speaker | 2 |
15. | Amplifier | 2 |
- Leaflets/Folders/Pamphlets/Booklets/Bulletins/Magazines/Newsletters/Journals/Manuals/Charts/Posters/Flash cards/Flipcharts/Flipbooks/Photographs/Exhibit panels etc.
- Tikam Chand Goyal, Ph.D. Student (In-service)
- Sunil Kumar Jakhar, M.V.Sc. Student
- Dr. Rohitash Kumar, M.V.Sc. Studen