Laboratory facilities – As Per VCI
- Osteology Lab with attached bone store
- Dissection Hall with attached Embalming Room, Cadaver room, and Cold Room
- Histology & Embryology Lab with Attached Tissue Processing Room
- Museum
- Conference Hall
Equipments (Instruments)
S. No | Name of Instrument | Required as per VCI | Available in Department |
---|---|---|---|
1. | Work top table fitted with 5 amps. Plug points for 20 pairs of students | 1 | 1 |
2. | Lab Stools | As per Need | 74 |
3. | Blackboard (sliding) | As per Need | 4 |
4. | Almirah for bone set | 6 | 6 |
5. | Almirah for microscope | 2 | 2 |
6. | Steel racks for bone store | 20 | 20 |
7. | What notes | 10 | 10 |
8. | Glass almirah | 4 | 4 |
9. | Show cases (Glass paneled) | As per need | 5 |
10. | Marble –top/stainless steel top tables (with drainage) | 10 | 10 |
11. | Tissue disposal buckets | 10 | 10 |
12. | Steel racks for wet specimens | As per need | 10 |
13. | What notes | As per need | 10 |
14. | Large tubs with over flows for washing specimens/limbs | 10 | 10 |
15. | Steel frames with hooks | 4 | 4 |
16. | Articulated skeleton one for Ox, Horse, Sheep, Goat, Buffalo, Pig, Dog, Cat, Camel, fowl, rabbit and duck | As per need | As per VCI |
17. | Embalmed spacimen for surface anatomy | 1 | 1 |
18. | Embalmed hollow organs | 1 set | 1 set |
19. | Embalmed specimen with viscera in situ | 1 | 1 |
20. | Slide cabinates – 50000 slide | 2 | 2 |
21. | Binocular microscopes | 10 | 10 |
22. | Dissection Microscopes | 10 | 10 |
23. | Automatic slide projector | 1 | LCD Projector |
24. | Micro slide projector | 1 | |
25. | Over head projector | 1 | |
26. | Projection Screen | 1 | 1 |
27. | Specimen slides of histology & embryology | 5 set | 6 set |
28. | Specimen of some major zoo animals (skeleton etc.) | 1 set | |
29. | Post mortem sets | 2 | 2 |
30. | Scissors straight | 6 | 6 |
31. | Scissors curved | 6 | 6 |
32. | Hand saw | 2 | 2 |
33. | Rib cutter | 4 | 4 |
34. | Forceps large | 6 | 6 |
35. | Forceps small | 6 | 6 |
36. | Artery forceps | 6 | 6 |
37. | Tennaculum | 6 | 6 |
38. | B.P. Handle | 6 | 6 |
39. | Vacuum pump for embalming | 1 | 1 |
40. | Bucket fitted with taps etc. for embalming | 2 | 2 |
41. | Meat saw | 2 | 2 |
42. | Plastic drum with cover | 20 | 20 |
43. | Plastic buckets with cover | 30 | 30 |
44. | Enameled iron buckets | 20 | 20 Plastic |
45. | Enameled tray | 10 | 10 Plastic |
46. | Enameled basins | 20 | 20 Plastic |
47. | Enameled mugs | 5 | 5 Plastic |
48. | Autoclave | 1 | 1 |
49. | pH meter | 1 | 1 |
50. | Oven for paraffin embedding | 2 | 2 |
51. | Slide warmer | 2 | 2 |
52. | Rotary microtome | 2 | 2 |
53. | Tissue flotation bath | 2 | 2 |
54. | Hot air oven | 2 | 2 |
55. | Refrigerator (double door) | 1 | 1 |
56. | Automatic tissue processor | 1 | 1 |
57. | Automatic staining machine | 1 | 1 |
58. | Automatic knife sharpener | 1 | 1 |
59. | Microtome knives | 6 | 6 |
60. | Hone with surface | 4 | 4 |
61. | Stropping lather | 1 | 1 |
62. | Slide box (100 slides) | 20 | 24 |
63. | Slide cabinet (5000 slides) | 4 | 4 |
65. | Analytical balance | 2 | 1 |
66. | Monopan balance | 1 | 1 |
67. | Ice box | 1 | 1 |
68. | Staining jars | 20 | 20 |
69. | Coupling jars | 20 | 20 |
70. | SS. Staining trays | 20 | 20 |
71. | Animal cages | As per need | As per need |
72. | Glass ware | As per need | As per need |
73. | Electric pointer | 1 | 2 |
Teaching Aids
- Articulated Skeleton of Ox, Horse, Dog, Pig, Rabbit, Sheep, Goat and fowl
- Non Articulated Skeleton of Ox, Horse, Dog, Pig, Rabbit, Sheep, Goat and fowl
- Fibber glass model of visceral organs
- Embalmed visceral organs
- Histological Slides
- Multimedia CDs
- Teaching Software’s
Capacity (No. of Students) –
- B.V.Sc. & A.H. – 100
- P. G. – 2
- Ph. D. – 2